Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2015-05-19 12:18:55
Oldest record: 2015-05-19 12:18:55
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_4911 Column type: INT(4) | Wind Speed | Miles Per Hour |
Anemometer Column: sensor_4907 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_4885 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_4889 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Condensation / Dew Column: sensor_4955 Column type: INT(2) | Leaf Wetness | Leaf Wetness Index |
Dewpoint Column: sensor_4897 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Elem Garden Soil Moisture (12 inches) Column: sensor_4953 Column type: INT(3) | Soil Moisture | Centibar |
Elem Garden Soil Moisture (6 inches) Column: sensor_4949 Column type: INT(3) | Soil Moisture | Centibar |
Elem Garden Soil Temp (12 inches) Column: sensor_4945 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Elem Garden Soil Temp (6 inches) Column: sensor_4941 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Heat Index Column: sensor_4899 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_4915 Column type: INT(4) | Relative Humidity | Percent Humidity |
Outdoor Classroom Pond Temperature Column: sensor_4937 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Rain Gauge Column: sensor_4933 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_4929 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Solar Radiation Sensor Column: sensor_4921 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_4893 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_4925 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_4903 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_4905 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_4919 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_209; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_209
Select time period (Oldest record 2015-05-19 12:18:55)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
